Most affordable car insurance in Texas
Filed In: Auto Insurance101
Are you looking for the cheapest car insurance in the state of Texas? Here is a independent research of 25 different car insurance rates in the state of Texas.
Any can save money on their car insurance in Texas.
The goal here is to find the cheapest car insurance in Texas.
Yet, it can be very hard for anyone to go out and call 30+ other car insurance companies to determine which company has the cheapest car insurance in Texas. But since you have found this page, you don’t have to worry about wasting your time calling anyone. We went out of our way and did most of the work for you. Our research were done based on five separate categories of drivers in Texas. Notice we never said best, we only said cheapest.
Also, remember that all drivers are different. Below is the sample car insurance rates for both female and male in the age of 18-65 years old. Note prices listed below will not be exactly the same price for you. Remember that all drivers are different and the list below is only a sample to give you a good idea which company has the cheapest car insurance rate from our test.
Keep in mind the prices you see ere are not the real quotes. The list below is only a helpful guide to narrow down your searches.
Statistic collected on 2007-2008. All data is courtesy of the Texas Department of Insurance.
| Rank | Texas Auto Insurance Company | Average Premium |
| 1 | General Ins Company Of America | $327.60 |
| 2 | Allstate Fire And Casualty Ins Company | $332.15 |
| 3 | USAA County Mutual Ins Company | $356.52 |
| 4 | United Services Automobile Association | $356.92 |
| 5 | Safeco Ins Company Of America | $374.04 |
| 6 | Geico | $375.64 |
| 7 | Safeco Lloyds Ins Company | $413.76 |
| 8 | Beacon National Ins Company | $444.96 |
| 9 | AAA Texas County Mutual Ins Company | $450.56 |
| 10 | Safeco Ins Company Of Illinois | $462.88 |
| 11 | Teachers Ins Company | $465.60 |
| 12 | Metropolitan Lloyds Ins Company Of Texas | $486.32 |
| 13 | Amica Mutual Ins Company | $492.32 |
| 14 | Southern Farm Bureau Casualty Insurance Company | $533.44 |
| 15 | State Farm Mutual Automobile Ins Company | $567.12 |
| 16 | Geico Indemnity Company | $569.12 |
| 17 | Progressive County Mutual Ins Company | $580.80 |
| 18 | Fidelity National Indemnity Ins Company | $588.80 |
| 19 | Southern County Mutual Ins Company | $603.24 |
| 20 | Liberty County Mutual Ins Company | $618.32 |
| 21 | State Farm County Mutual Ins Company Of Texas | $630.32 |
| 22 | Ids Property Casualty Ins Company | $667.84 |
| 23 | Mid-Century Ins Company Of Texas | $736.00 |
| 24 | Farm Bureau County Mutual Ins Company Of Texas | $740.20 |
| 25 | Farmers Texas County Mutual Ins Company | $748.00 |
Related Articles:
- Texas cheap car insurance (age 35 and up)
- Cheapest Car Insurance in the state of California
- Statistic of the cheapest car insurance in New York
- The most safest cars in 2010
- The top safest cars in 2010


