Statistic of the cheapest car insurance in New York
Are you looking around the internet for the cheapest auto insurance in New York? You have come to the right place. Below is a chart of the top 25 cheapest auto insurance rates we have found in New York. Keep in mind that these statistics show the cheapest auto insurance and not the Best auto insurance.
Imagine calling different car insurance companies in New York and asking them for your car insurance quotes. You might have to take a day off in one of your weekend to make time for all the calls. However, we have done all that hard work for you and gather this statistic for the cheapest car insurance in New York.
The cheapest car insurance rates below were gathered in six separate categories of drivers. This will help you get a better idea for the cost of different car insurance companies.
Also, you will have to consider that every driver is different and the pricing below will not be the same price you will get with that particular company. The prices below are sample rates, and will NOT be the same price you will receive.
Statistic collected on 2007-2008. All data is courtesy of New York State Insurance Department.
| Rank | New York Insurance Company | Average Premium |
| 1 | Geico General Ins Co | $551.80 |
| 2 | Allstate Prop & Cas Ins Co | $566.00 |
| 3 | USAA Casualty Ins Co | $867.70 |
| 4 | Merchants Preferred Ins Co | $875.67 |
| 5 | Geico Ind Co | $896.97 |
| 6 | New York Central Mut Fire Ins Co | $909.30 |
| 7 | Progressive Direct Ins Co | $985.23 |
| 8 | Government Employees Ins Co | $993.80 |
| 9 | Erie Ins Co | $1,082.80 |
| 10 | United Services Auto Assoc | $1,083.30 |
| 11 | Amica Mut Ins C | $1,150.33 |
| 12 | Erie Ins Co Of NY | $1,163.43 |
| 13 | State Farm Mut Auto Ins Co | $1,173.10 |
| 14 | Liberty Mut Fire Ins Co | $1,193.80 |
| 15 | Eveready Ins Co | $1,205.03 |
| 16 | Merchants Mutual Ins Co | $1,236.27 |
| 17 | Metropolitan Grp Prop & Cas Ins Co | $1,256.07 |
| 18 | Travelers Property Cas Co Of Amer | $1,331.07 |
| 19 | Auto one Ins Co | $1,387.73 |
| 20 | State Farm Fire And Cas C | $1,392.63 |
| 21 | Nationwide Ins Co of America | $1,454.47 |
| 22 | Response Worldwide Direct Auto Ins Co | $1,459.70 |
| 23 | Metropolitan Cas Ins Co | $1,514.97 |
| 24 | Progressive Preferred Ins Co | $1,536.63 |
| 25 | New South Ins Co | $1,563.23 |
Related Articles:
- Cheapest Car Insurance in the state of California
- Cheapest Auto Insurance for people between 20-55 in Pennsylvania
- Most affordable car insurance in Texas
- How to get the cheapest car insurance online
- The top safest cars in 2010

