<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance 101 &#187; insurance</title>
	<atom:link href="http://auto-insurance101.com/tag/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto-insurance101.com</link>
	<description>The auto insurance weblog...</description>
	<lastBuildDate>Wed, 15 Dec 2010 04:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top safest cars for 2008</title>
		<link>http://auto-insurance101.com/top-safest-cars-for-2008/</link>
		<comments>http://auto-insurance101.com/top-safest-cars-for-2008/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:50:18 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[electronic stability control]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[kia sedona]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[safest car]]></category>
		<category><![CDATA[toyota tundra]]></category>
		<category><![CDATA[volvo s80]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=248</guid>
		<description><![CDATA[The latest crash test results are in and car makers have learned that safety sells. This year 2008 the list of the safest new cars are three times longer than last year. From convertible, to pickup trucks, The Insurance Institute for Highway Safety put vehicles to the test rating on how they do during font, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest crash test results are in and car makers have learned that safety sells. This year 2008 the list of the safest new cars are three times longer than last year.</p>
<p>From convertible, to pickup trucks, The Insurance Institute for Highway Safety put vehicles to the test rating on how they do during font, side, and rear crashes.</p>
<p>One of thing that is important from this result is that the consumers are shopping for new vehicles that are safe and as well as transportation. Now the Institute is out with its list of the 2008 top safety pick.<span id="more-248"></span></p>
<p>There are more top safety picks this year, 34 versus 13 at the beginning of 2007. Basically, the automakers are making safer cars because the consumers are demanding more safer cars.</p>
<p><strong>Top safest cars for 2008:</strong></p>
<ol>
<li>Ford Taurus</li>
<li>Mercury Sable</li>
<li>Volvo S80</li>
<li>Volvo C70</li>
<li>Ford edge</li>
<li>Ford Taurus X</li>
<li>Lincoln MKX</li>
<li>Volvo XC90</li>
<li>Honda Accord</li>
<li>Honda Odyssey</li>
<li>Accra MDX</li>
<li>Accra RDX</li>
<li>Honda pilot</li>
<li>Honda CR-V</li>
<li>Honda element</li>
</ol>
<p>To be on the list of the top safest cars, the vehicle has to have good rating on the front, side, and rear impact crash test.</p>
<p>If you are looking for a safe SUV, The Insurance Institute for Highway Safety says the BMW X5 is one of the top pick. A midsized car is the Saab 9-3, in the minivan the Kia Sedona, and for the large pickup is the Toyota Tundra.</p>
<p>All of these cars have one thing in common, electronic stability control. It is a safety device that kicked in to keep cars from spinning out of control or roll over.</p>
<p>If you compare the real-world data for vehicles with or without electronic stability control. More than half are likely of a single vehicle fatal crash and an even larger reduction of crashes resulting from rollovers from 75% to 80%.</p>
<p>The institute says that one thing is for sure, it has seen major improvement in vehicle safety features.</p>
<p>The Insurance Institute for Highway Safety said that it would have added 23 more cars added to the safety list if the manufacturer had improved the seats and head restraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/top-safest-cars-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision and comprehensive coverage basic guide</title>
		<link>http://auto-insurance101.com/collision-and-comprehensive-coverage-basic-guide/</link>
		<comments>http://auto-insurance101.com/collision-and-comprehensive-coverage-basic-guide/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:18:45 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[comprehensive coverage]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[emergency roadside service]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[rental car reimbursement]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=247</guid>
		<description><![CDATA[Collision coverage implies when you have an accident involving another vehicle or an object such as telephone pole, guardrail, a building, or you accidentally overturned you own vehicle. Comprehensive coverage applies for losses in fire, theft, vandalism, breaking glass, hitting an animal, hailstorm or flood damage or any other losses not caused by collision. These [...]]]></description>
			<content:encoded><![CDATA[<p>Collision coverage implies when you have an accident involving another vehicle or an object such as telephone pole, guardrail, a building, or you accidentally overturned you own vehicle.</p>
<p>Comprehensive coverage applies for losses in fire, theft, vandalism, breaking glass, hitting an animal, hailstorm or flood damage or any other losses not caused by collision.<span id="more-247"></span></p>
<p>These coverage have deductible, the deductible is the amount you have to pay before your auto insurance company pays for the damages. The common cost for collision deductibles are about $500 or up to $1000. The comprehensive deductibles are $100 or $250.</p>
<p>If your automobile is finance, you are likely required by the bank or the financer to carry collision and comprehensive coverage until the loan is paid off.</p>
<p>It is important to note that an auto insurance company will never pay more to repair your vehicle than the vehicle is worth.</p>
<p>Two other coverage available through many auto insurance companies are towing/emergency roadside service coverage and the other is rental car reimbursement coverage.</p>
<p>While these coverage are optional, it is always recommended to have both coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/collision-and-comprehensive-coverage-basic-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top safest cars in 2010</title>
		<link>http://auto-insurance101.com/the-top-safest-cars-in-2010/</link>
		<comments>http://auto-insurance101.com/the-top-safest-cars-in-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:16:34 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[crash tests]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[safest car]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=246</guid>
		<description><![CDATA[The Insurance Institute for Highway Safety has come out with its latest pick for the safest car for 2010. This study is done every year to determine which car is the best for protecting you and your family members in auto accident. This year there were some big winners and some surprising losers. To come [...]]]></description>
			<content:encoded><![CDATA[<p>The Insurance Institute for Highway Safety has come out with its latest pick for the safest car for 2010. This study is done every year to determine which car is the best for protecting you and your family members in auto accident.</p>
<p>This year there were some big winners and some surprising losers. To come up with 2010 safest cars, the Insurance Institute employed font, side, rear and for the first-time rollover crash tests. Each year in the US there are about 25,000 to 35,000 people who die in car accidents and a little over 9000 of those are rollover crashes.<span id="more-246"></span></p>
<p>Subaru stand out to be the only manufacturer to have top ratings for all four crash tests. In every vehicle class it competes. In all 27 vehicles got top ratings, including multiple models from Volvo and the German automaker Volkswagen.</p>
<p>Who didn&#8217;t make the grade? Toyota, the world&#8217;s leading auto maker with current sales. Then there were Mazda and Mitsubishi both earn top safety mark in 2009 but did not qualify in 2010.</p>
<p>The testers said if your vehicle didn&#8217;t make the safety list, that does not mean it is unsafe. Every vehicle out there meets minimum federal safety standard. This study does not say that the vehicle that are not on this list are unsafe, but what this list tells you is that there are auto manufacturers out there doing better job than others when it comes to safety.</p>
<p>The Insurance Institute of Highway Safety says that each time a new criteria like the rollover test is introduced. It takes time for the auto manufacture to design and catch up. However, most would catch up to that safety standard by 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/the-top-safest-cars-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical payments coverage protect guide</title>
		<link>http://auto-insurance101.com/medical-payments-coverage-protect-guide/</link>
		<comments>http://auto-insurance101.com/medical-payments-coverage-protect-guide/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:01:30 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=245</guid>
		<description><![CDATA[The medical payments coverage protects you and the passengers if you were hurt in a car accident regardless of whom at fault. The coverage also extends to you and your family members, if you were a passenger by someone else&#8217;s car or you are a pedestrian injured by an automobile. Medical payments coverage pay the [...]]]></description>
			<content:encoded><![CDATA[<p>The medical payments coverage protects you and the passengers if you were hurt in a car accident regardless of whom at fault. The coverage also extends to you and your family members, if you were a passenger by someone else&#8217;s car or you are a pedestrian injured by an automobile.</p>
<p>Medical payments coverage pay the medical bills result from an accident up to per person a maximum of $5000. There are no deductibles and no waiting periods under this coverage. Also, prescription drugs related to their injuries are covered.<span id="more-245"></span></p>
<p>For example, let&#8217;s say you and your passenger were both injured and taken to the hospital. The medical payment of $5000 will cover the costs of the ambulance, the emergency room visit, the doctor visit and the hospital room for up to $5000 per person.</p>
<p>If you&#8217;re medical bills cost $7000 and your passenger medical bills cost $3000. The medical payment coverage policy will pay $5000 plus $3000 a total of $8000, will be paid by the insurance. You will have to pay the remaining $2000 on your own.</p>
<p>Some states have a medical payments coverage known as <strong>personal injury protection</strong> or short for <strong>PIT</strong>. This coverage may have a deductible and may allow you to collect lost wages and rehabilitation expenses. Those are the two things regular medical payments coverage does not cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/medical-payments-coverage-protect-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basic guide about auto insurance</title>
		<link>http://auto-insurance101.com/the-basic-guide-about-auto-insurance/</link>
		<comments>http://auto-insurance101.com/the-basic-guide-about-auto-insurance/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:48:28 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[bodily injury liability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[property damage liability]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=244</guid>
		<description><![CDATA[For most people buying a new or used car is the first major purchase, actually a new car is second only to a home as the most expensive many consumer made. With vehicle prices at averaging over $25,000, is easy to see why someone would want to protect that investment. Before we talk about the [...]]]></description>
			<content:encoded><![CDATA[<p>For most people buying a new or used car is the first major purchase, actually a new car is second only to a home as the most expensive many consumer made. With vehicle prices at averaging over $25,000, is easy to see why someone would want to protect that investment. Before we talk about the coverage of the automobile itself I like to start with what many people believe is the most important coverage of all: <strong>Liability Coverage</strong></p>
<p>Liability coverage pays for injuries or damages you or someone else driving your car caused by other people or their property.<span id="more-244"></span></p>
<p>The two liability coverage are call<br />
1. <strong>Bodily injury liability</strong><br />
2. <strong>Property damage liability</strong></p>
<p>Every state has different laws to dictate the minimum coverage you must carry. Some states even require you to prove you have insurance before driving your vehicle and other states use the honor system when you only provide your auto insurance proof when you have an accident or some kind of traffic violation.</p>
<p>A typical state requires minimum coverage is <strong>25/50/10</strong>, I will give you some example of what that mean later on.</p>
<p>There are four states that do not require the drivers to carry any liability coverage because it is not require by law but that doesn&#8217;t mean you don&#8217;t need it. Here are the four states that do not require you to have liability coverage:<br />
1. <strong>New Hampshire</strong><br />
2. <strong>South Carolina</strong><br />
3. <strong>Virginia</strong><br />
4. <strong>Wisconsin</strong></p>
<p>Let&#8217;s say you have an accident, you were distracted and crashed into another vehicle ahead of you. There were three people in the other vehicle and all suffered some sort of injuries. If you were carrying a liability coverage of <strong>25/50/10</strong>, that mean your auto insurance company will cover the cost of any one person&#8217;s injury, medical expenses, pain and suffering, and out of work wages up to $25,000 for one person&#8217;s injuries.</p>
<p>However, the auto insurance will not pay more than $50,000 maximum payment for all injuries, regardless of the number people and injuries. This is the bodily injury portion. Also, your auto insurance company will pay up to $10,000 for the property damages.</p>
<p>In our example, three people were injured and let&#8217;s say there injuries for the medical costs total $75,000. Their vehicle has a damage of $13,000. This means your policy will pay $50,000 for all injuries and $10,000 for the property damages. However, you still have to pay the rest at $28,000. That is <strong>25/50/10</strong>.</p>
<p>Who will pay the $28,000? Once a policy paid the maximum limits, you will be responsible for the remaining amount. It is generally recommended that you carry more than the state minimum coverage to protect yourself from this financial risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/the-basic-guide-about-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find good auto insurance</title>
		<link>http://auto-insurance101.com/how-to-find-good-auto-insurance/</link>
		<comments>http://auto-insurance101.com/how-to-find-good-auto-insurance/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:29:39 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=224</guid>
		<description><![CDATA[Are you thinking about buying new car insurance and you&#8217;re trying to figure what is the best way to do it? Our recommendation is that you speak with a local agent in your local area, you sit down with them, and you explain what it is that you need. There are many different types of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-insurance101.com/how-to-find-good-auto-insurance/"><img src="http://auto-insurance101.com/wp-content/uploads/2010/03/find-auto-insurance1.JPG" alt="How to find good auto insurance" title="How to find good auto insurance" width="200" height="133" class="pic" /></a></p>
<p>Are you thinking about buying new car insurance and you&#8217;re trying to figure what is the best way to do it?</p>
<p>Our recommendation is that you speak with a local agent in your local area, you sit down with them, and you explain what it is that you need.</p>
<p>There are many different types of insurance, types of carriers, and types of limits. It&#8217;s all up to you and your budget. Therefore, you can design a program that fit to how much money you want to spend each month and that is going to tell you what carrier and what limits are going to be best for you.<span id="more-224"></span></p>
<p>If you think about it, the more premium, the more coverage, the less premium, the less coverage. If you&#8217;re ever in the accident you&#8217;re always going to want the most coverage but if you have only been paying a little bit amount each month. The chances are you don&#8217;t have the proper amount of coverage.</p>
<p>That agent will be able to spreadsheet with a host of carriers and be able to design a policy to fit your needs and your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/how-to-find-good-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto insurance for experience race car drivers</title>
		<link>http://auto-insurance101.com/auto-insurance-for-experience-race-car-drivers/</link>
		<comments>http://auto-insurance101.com/auto-insurance-for-experience-race-car-drivers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:34:19 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[auto insurance rate]]></category>
		<category><![CDATA[driving experience]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[insurance provider]]></category>
		<category><![CDATA[race car drivers]]></category>
		<category><![CDATA[race cars]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=208</guid>
		<description><![CDATA[When applying for auto insurance, there are many factors auto insurance provider has to take in consideration for the cost of your premium. For example, if you live in the city where there are traffic and higher rate of auto accidents, you will end up paying more for your auto insurance than people living in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-insurance101.com/auto-insurance-for-experience-race-car-drivers/"><img src="http://auto-insurance101.com/wp-content/uploads/2010/03/race-car-driver.jpg" alt="Auto insurance for experience race car drivers" title="Auto insurance for experience race car drivers" width="200" height="133" class="pic" /></a></p>
<p>When applying for auto insurance, there are many factors auto insurance provider has to take in consideration for the cost of your premium. For example, if you live in the city where there are traffic and higher rate of auto accidents, you will end up paying more for your auto insurance than people living in smaller towns. Also, driving experience can also be a big factor for your insurance cost. Younger people with less driving experience pay higher auto insurance premium than mature more experience drivers.</p>
<p>Also, race car drivers are in one of the higher group for high auto insurance premium cost because race car drivers like to drive race cars and speed from zero to high speed on the roads making them in the high risk drivers. Some auto insurance provider has a scale system from 1 to 20, 1 being the least risk and 20 is the highest risk.<span id="more-208"></span></p>
<p>If you happen to be a race car driver and never been into an auto accident, you may be able to get discount on your auto insurance rate. However, there are other factors, which auto insurance providers will consider before considering your final premium cost, but you can rest assure that experience race car drivers with no prior accident will get special and lower insurance premium cost when compare to a novice driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/auto-insurance-for-experience-race-car-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Teen to Your Auto Insurance</title>
		<link>http://auto-insurance101.com/add-a-teen-to-your-auto-insurance/</link>
		<comments>http://auto-insurance101.com/add-a-teen-to-your-auto-insurance/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:52:45 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[driving school]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance providers]]></category>
		<category><![CDATA[teen driver]]></category>
		<category><![CDATA[teen drivers]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=206</guid>
		<description><![CDATA[One day you will end up adding your teen son or daughter to your auto insurance policy. It is every teen dream and every parent&#8217;s nightmare. You would already know adding a new driver especially a new teen driver to your auto insurance policy would result in higher premium cost. However, don&#8217;t panic there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-insurance101.com/add-a-teen-to-your-auto-insurance/"><img src="http://auto-insurance101.com/wp-content/uploads/2010/03/teen-driver.jpg" alt="Add a Teen to Your Auto Insurance" title="Add a Teen to Your Auto Insurance" width="200" height="133" class="pic" /></a></p>
<p>One day you will end up adding your teen son or daughter to your auto insurance policy. It is every teen dream and every parent&#8217;s nightmare. You would already know adding a new driver especially a new teen driver to your auto insurance policy would result in higher premium cost. However, don&#8217;t panic there are a number of ways to reduce the cost of your premium, make sure you follow these steps:</p>
<p><strong>Step 1</strong><br />
Most auto insurance providers offer discount to good students who average a B average or above. So doing well in school does pay off.</p>
<p><strong>Step 2</strong><br />
Get your teen driver to complete a driving class. Many auto insurance providers give discount to teens that completed driving school.<span id="more-206"></span></p>
<p><strong>Step 3</strong><br />
Get higher deductible. The deductible is one main factor how auto insurance providers decide on the amount of moony you have to pay on your premium. The $500 dollars deductible can lower your premium as much as 25% when compare to a $250 deductible.</p>
<p><strong>Step 4</strong><br />
Drive midsized cars and avoid letting your teen own a fast sport cars.</p>
<p><strong>Step 5</strong><br />
Go online, shop for teen auto insurance, and look for auto insurance that specialized in teen drivers. These type of insurance provide have good deal on teen auto insurance coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/add-a-teen-to-your-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial impact for getting arrested for DUI</title>
		<link>http://auto-insurance101.com/the-financial-impact-for-getting-arrested-for-dui/</link>
		<comments>http://auto-insurance101.com/the-financial-impact-for-getting-arrested-for-dui/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:27:42 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[auto insurance premiums]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premium]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=202</guid>
		<description><![CDATA[Some people may believe by getting arrested for DUI is only a matter of paying for the fine and that is it. Not everyone understand when you are arrested for DUI, not only you pay for the fine, your auto insurance premium will increase. Even if you did not crash your car, get yourself injured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-insurance101.com/the-financial-impact-for-getting-arrested-for-dui/"><img src="http://auto-insurance101.com/wp-content/uploads/2010/02/arrested-for-dui1.jpg" alt="The financial impact for getting arrested for DUI" title="arrested-for-dui" width="200" height="133" class="pic" /></a></p>
<p>Some people may believe by getting arrested for DUI is only a matter of paying for the fine and that is it. Not everyone understand when you are arrested for DUI, not only you pay for the fine, your auto insurance premium will increase. Even if you did not crash your car, get yourself injured or injured another person, you may still paying thousands of dollars in fine, incidentals payments, pay more in your auto insurance premiums and pay thousands of dollars more for your bail.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/the-financial-impact-for-getting-arrested-for-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost for first offender for DUI</title>
		<link>http://auto-insurance101.com/the-cost-for-first-offender-for-dui/</link>
		<comments>http://auto-insurance101.com/the-cost-for-first-offender-for-dui/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:11:29 +0000</pubDate>
		<dc:creator>tbx_3001</dc:creator>
				<category><![CDATA[Auto Insurance101]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance premium]]></category>

		<guid isPermaLink="false">http://auto-insurance101.com/?p=192</guid>
		<description><![CDATA[The moment you drink and drive, you better start thinking about how much it will cost you. For instance, if you get pull over by a police officer and get arrested for DUI. The bail can cost between $150 to $2500 dollars and that is the start. Because you have been arrested for DUI and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto-insurance101.com/the-cost-for-first-offender-for-dui/"><img src="http://auto-insurance101.com/wp-content/uploads/2010/02/arrested-for-dui.jpg" alt="The cost of DUI" title="arrested-for-dui" width="200" height="133" class="pic" /></a></p>
<p>The moment you drink and drive, you better start thinking about how much it will cost you. For instance, if you get pull over by a police officer and get arrested for DUI. The bail can cost between $150 to $2500 dollars and that is the start. Because you have been arrested for DUI and would have your car towed. Now you have to pay for the towing company as much as $1200 and for some reason you can not pay the towing company to get your car. The city has the permission to auction your car and the city keeps all the money from your car. </p>
<p>Lastly, you insurance premium will jump. Your car insurance company has all computer record with the police department and the car insurance company will know if someone got a ticket or been arrested for DUI. Once your car insurance company finds out about the DUI, you will have to pay higher premium and in some cases, your car insurance premium may triple. Your car insurance company may even drop you completely. When that happen you would have to go somewhere else and pay even higher premium just because you got arrested for drinking and driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-insurance101.com/the-cost-for-first-offender-for-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

